Monel K-500 is a nickel-copper alloy with added aluminum and titanium, offering enhanced strength and corrosion resistance. Its excellent mechanical properties and resistance to seawater and harsh chemicals make it ideal for demanding applications.
| Element | Typical Percentage | Role and Contribution |
|---|---|---|
| Nickel (Ni) | ~63% | Provides corrosion resistance and toughness. |
| Copper (Cu) | ~27–33% | Enhances resistance to seawater and acids. |
| Aluminum (Al) | ~2.3–3.15% | Contributes to precipitation hardening. |
| Titanium (Ti) | ~0.35–0.85% | Aids in strengthening through aging. |
| Iron (Fe) | ~2.0% max | Adds structural stability. |
| Manganese (Mn) | ~1.5% max | Improves wear resistance. |
| Silicon (Si) | ~0.5% max | Enhances oxidation resistance. |
| Property | Value | Significance |
|---|---|---|
| Density | ~8.44 g/cm³ | Provides durability and robustness. |
| Melting Point | ~1350°C | Suitable for high-temperature use. |
| Corrosion Resistance | Excellent | Withstands seawater, acids, and alkalis. |
| Tensile Strength | ~110–160 ksi (760–1100 MPa) | Offers superior mechanical strength. |
| Hardness | High | Improved by precipitation hardening. |
| Application | Industry | Details |
|---|---|---|
| Pump Shafts | Oil and Gas | High strength and corrosion resistance. |
| Marine Propeller Shafts | Marine Engineering | Withstands saltwater environments. |
| Valves and Fasteners | Chemical Processing | Resists corrosive chemicals. |
| Springs and Chains | Aerospace | Performs under extreme conditions. |
| Electronic Components | Defense and Electronics | Ensures durability and reliability. |
| Specification | Details |
|---|---|
| Forms | Rods, bars, sheets, and wires. |
| Heat Treatment | Precipitation hardening enhances strength. |
| Standards | ASTM B865, AMS 4676, ASME SB865. |
| Advantages | Limitations |
|---|---|
| Exceptional corrosion resistance in marine and chemical environments. | Higher cost compared to conventional alloys. |
| High tensile strength and hardness. | Requires careful heat treatment for optimal properties. |
| Retains properties across a wide temperature range. | Challenging to machine due to work hardening. |
What makes Monel K-500 different from Monel 400?
Monel K-500 includes aluminum and titanium, which enable precipitation hardening for increased strength and hardness compared to Monel 400.
Can Monel K-500 be used in seawater?
Yes, Monel K-500 offers excellent resistance to seawater corrosion, making it ideal for marine applications.
Is Monel K-500 magnetic?
In its aged condition, Monel K-500 may exhibit slight magnetic properties.
What is the maximum temperature Monel K-500 can handle?
Monel K-500 can withstand temperatures up to 480°C in continuous service.
Can Monel K-500 be welded?
Yes, Monel K-500 is weldable, but care must be taken to avoid cracking due to its high strength.
Monel K-500 combines exceptional strength, corrosion resistance, and toughness, making it a go-to material for industries requiring high-performance alloys. Its versatility ensures reliability in the most demanding environments.